HomeMy WebLinkAboutResolution 054-2010 Resolution No. 54-10
A Resolution Setting Forth a Schedule of Proposed Fines for Violations of the
Ordinances of the City of Brookings, South Dakota.
Be It Resolved by the Governing Body of the City of Brookings, South Dakota, that the
following Schedule of Proposed Fines shall be effective as prescribed by law for all violations of
Ordinances set forth herein.
SCHEDULE OF PROPOSED FINES WITH COURT COSTS
Section Offense Fine Costs Total
Miscellaneous Offenses
6-3 Open Container (alcoholic beverage)
(Beer, wine, liquor in vehicle or on street) 50.00 60.00 110.00
6-142 Attempt to Purchase 50.00 60.00 110.00
6-143 Misrepresentation of Age 50.00 60.00 110.00
6-73 Possession of Keg Restricted 50.00 60.00 110.00
70-35 Littering 50.00 60.00 110.00
58-33 Resisting an Officer 50.00 60.00 1 10.00
58-36 Fleeing from a Police Officer 50.00 60.00 110.00
58-161 Public Urination 50.00 60.00 110.00
(formerly Disorderly Conduct)
58-162 Disturbing the Peace - House Parties
First Offense 50.00 60.00 110.00
Second Offense (within I year period) 100.00 60.00 160.00
Third Offense (within I year period) 200.00 60.00 260.00
Parking Offenses
82-428 Places Where Prohibited 25.00 60.00 85.00
82-463 Illegal Parking (2 hr. downtown or Medary) 25.00 60.00 85.00
82-465 Parking Prohibited During Snow Removal 25.00 60.00 85.00
94-431(2) Front Yard Parking Prohibited 25.00 60.00 85.00
Traffic/Driving Offenses
82-127 Failure to Comply w/Warning Ticket 50.00 60.00 110.00
82-167 Traffic Signals 50.00 60.00 1 10.00
82-203 Duty to Provide Information 50.00 60.00 1 10.00
82-206 Unattended Vehicle 50.00 60.00 110.00
82-207 Property Damage 50.00 60.00 110.00
82-208 Immediate Notice 50.00 60.00 110.00
82-241 Driver's License Violation 50.00 60.00 110.00
82-242 Age of Driver 50.00 60.00 110.00
82-243 License Plate Violation 50.00 60.00 1 10.00
Section Offense Fine Costs Total
82-244 Maximum Passengers 40.00 60.00 100.00
82-246 Driving on Sidewalk 40.00 60.00 100.00
82-247 Exhibition Driving 50.00 60.00 1 10.00
82-248 Following Too Closely 40.00 60.00 100.00
82-249 Following Fire Apparatus 40.00 60.00 100.00
82-251 Unsafe Backing 40.00 60.00 100.00
82-252 Driving Over Fire Hose 40.00 60.00 100.00
82-271 Driving on Left Side of Street 40.00 60.00 100.00
82-276 Driving on Divided Highway 40.00 60.00 100.00
82-277 Overtaking Vehicles/Passing to Left
Required; Cutting in Front 40.00 60.00 100.00
82-279 Passing in No Passing Zone 40.00 60.00 100.00
82-280 Duty of Driver of Overtaken Vehicle;
Increasing Speed 40.00 60.00 100.00
82-305 Speed Limit Designated
Exceeding Limits 30.00 60.00 90.00
1-5 mph Over Speed Limit 30.00 60.00 90.00
6-10 mph Over Speed Limit 40.00 60.00 100.00
11-15 mph Over Speed Limit 50.00 60.00 1 10.00
16-20 mph Over Speed Limit 70.00 60.00 130.00
21-25 mph Over Speed Limit 105.00 60.00 165.00
Over 25 (Court Appearance) 140.00 60.00 200.00
82-306 Speeding in School Zones 50.00 60.00 1 10.00
82-309 Reckless Driving 70.00 60.00 130.00
82-310 Careless Driving 50.00 60.00 1 10.00
82-332 Right Turn 40.00 60.00 100.00
82-333 Left Turn 40.00 60.00 100.00
82-334 U-Turn Restricted 40.00 60.00 100.00
82-337 Cutting Corner 40.00 60.00 100.00
82-362 Yielding Right-of-Way to Emergency
Vehicles; Duty of Driver of
Emergency Vehicle not to Exercise
Right-of-Way Arbitrarily 40.00 60.00 100.00
82-365 Vehicle Entering Stop Intersection 40.00 60.00 100.00
82-366 Stop Required Before Entering from
Alley, Building or Private Road;
Place of Stopping 40.00 60.00 100.00
82-367 Obedience to Stop and Yield 40.00 60.00 100.00
82-369 Stop at Railroad Crossing Signal 40.00 60.00 100.00
82-392 Obedience (One Way Streets &Alleys) 40.00 60.00 100.00
Section Offense Fine Costs Total
82-424 Manner of Use of Diagonal Parking
Spaces 25.00 60.00 85.00
82-561 Lights on Vehicle 30.00 60.00 90.00
82-563 Obstruction of Vision 30.00 60.00 90.00
82-565 Exhaust System 30.00 60.00 90.00
82-603 Pedestrian Right-of-Way 40.00 60.00 100.00
82-605 Jaywalking 40.00 60.00 100.00
82-682 Operation of Snowmobiles on Public
Parks, Streets, Roads, Alleys
Sidewalks, Boulevards & Rights-
of-Way 40.00 60.00 100.00
82-684 Operation of Snowmobiles on Public
Property 40.00 60.00 100.00
82-721 Clinging to Moving Vehicles 40.00 60.00 100.00
82-75I Bicycle Offense 25.00 60.00 85.00
82-842 Driving Through Processions 40.00 60.00 100.00
Housing and Zoning Offenses
Housing
22-374 Agent Required 40.00 60.00 100.00
22-401 Licensing of Leased Dwelling Units 30.00 60.00 90.00
22-402 Filing of Application Forms 30.00 60.00 90.00
22-405 Payment of License Fees 30.00 60.00 90.00
22-432 Failure to Comply With
Smoke Detector Requirement
First Offense 155.00 60.00 100.00
(suspended on
condition of no
similar violations
for I year.)
Second Offense 155.00 60.00 215.00
Third Offense 200.00 60.00 260.00
22-433 Failure to Comply with
Exit Requirement
First Offense 155.00 60.00 100.00
(suspended on
condition of no
similar violations
for I year.)
Second Offense 155.00 60.00 215.00
Third Offense 200.00 60.00 260.00
Section Offense Fine Costs Total
22-434 Failure to Comply with
Parking Requirement
First Offense 155.00 60.00 100.00
(suspended on
condition of no
similar violations
for I year.)
Second Offense 155.00 60.00 215.00
Third Offense 200.00 60.00 260.00
Zoning
94-123(c) First Offense:
94-124(c) 200.00 60.00 150.00
(suspended on
condition of no
similar violations
for I year.)
94-125(c) Permitted Uses (Unlawful Use)
94-126(c)
94-127(c)
94-128(c) Second Offense:
94-129(c) 200.00 60.00 260.00
94-130(c)
All Other Zoning Ordinances Violations
Passed and approved this 25th day of May, 2010.
CITY OF BROOKINGS
• ''r`;;` , Tim Reed, Mayor
i2? cwt
o I
ern. ✓! :zi
-I`'`ii
Shari ornes, City Clerk