HomeMy WebLinkAboutResolution 68-1998 � _ ��
RESOLUTION NO. 68-98
A RESOLUTION SETTING FORTH A SCHEDULE OF PROPOSED FINES FOR
VIOLATIONS OF THE REVISED ORDINANCES OF THE CITY OF BROOKINGS, SOUTH
DAKOTA.
BE IT RESOLVED by the Governing Body of the City of Brookings, South Dakota that
the following Schedule of Proposed Fines shall be effective as of the date of this Resolution for
all violations of Ordinances set forth herein.
SCHEDULE OF PROPOSED FINES
Section Offense Fine Costs Total
5-3 Open Container(alcoholic beverage)
(beer, wine, liquor in vehicle or
on street) 33.50 29.50 63.00
5-5 Attempt to Purchase 33.50 29.50 63.00
5-6 Misrepresentation of Age 33.50 29.50 63.00
5-62 Possession of Keg Restricted 33.50 29.50 63.00
7-43 Dog at Large 23.00 29.00 52.00
7-44 Biting Dog/Barking Dog (Public Nuisance) 23.00 29.00 52.00
7-49 Unlicensed Dog 23.00 29.00 52.00
9-40 Bicycle Offenses 8.50 29.50 38.00
17-11 Littering 33.50 29.50 63.00
23-1 Lights on Vehicle 13.50 29.50 43.00
23-4 Exhaust System 18.50 29.50 48.00
25-2 Resisting an Officer 74.50 29.50 104.00
25-13 Fleeing from a Police Officer 93.50 29.50 123.00
25-25 Disorderly Conduct 33.50 29.50 63.00
25-26 Disturbing the Peace--House Parties
First Offense 48.50 29.50 78.00
Second Offense
(within one year(1) year period) 98.50 29.50 128.00
Third Offense
(within one year(1) year period) 198.50 29.50 228.00
26-22 Driving Restricted (In Parks) 43.50 29.50 73.00
Parking Offenses
34-250 Places where prohibited 25.00 29.00 54.00
34.266.1 Illegal Parking (2hr powntown-Medary) 25.00 29.00 54.00
34-268 Parking prohibited during snow
removal 25.00 29.00 54.00
50.70.510 Front Yard Parking 14.00 29.00 43.00
. . .�s
. � �
♦
Section Offense Fine Costs Total
Traffic/Driving Offenses
34-3 Driver's License Violation 33.50 29.50 63.00
34-4 Age of Driver 33.50 29.50 63.00
34-5 License Plate Violation 33.50 29.50 63.00
34-55 Failure to Comply w/warning ticket 34.50 29.50 63.00
34-66 Duty to Provide Information 43.50 29.50 73.00
34-68 Property Damage 43.50 29.50 73.00
34-69 Unattended Vehicle 43.50 29.50 73.00
34-71 Immediate Notice 43.50 29.50 73.00
34-89 Driving on Divided Highway 33.50 29.50 63.00
34-90 Driving on Left Side of Street 23.50 29.50 53.00
34-97 Obstruction of Vision 23.50 29.50 53.00
34-125 Traffic Signals 33.50 29.50 63.00
34-141 Speed Limit Designated
Exceeding Limits 18.50 29.50 48.00
1-5 mph over speed limit 18.50 29.50 48.00
6-10 mph over speed limit 23.50 29.50 53.00
11-15 mph over speed limit 43.50 29.50 73.00
16-20 mph over speed limit 63.50 29.50 93.00
21-25 mph over speed limit 98.50 29.50 128.00
Over 25 (Court Appearance) 133.50 29.50 163.00
34-160 Obedience (one way streets & alleys) 13.50 29.50 43.00
34-172 Right Turn 23.50 29.50 53.00
34-174 U-Turn Restricted 23.50 29.50 53.00
34-176 Left Turn 23.50 29.50 53.00
34-205 Obedience to Stop and Yield 33.50 29.50 63.00
34-317 Pedestrian Right-of-Way 33.50 29.50 63.00
34-226 Reckless Driving 63.50 29.50 93.00
34-227 Careless Driving 53.50 29.50 83.00
34-228 Exhibition Driving 33.50 29.50 63.00
34-229 Unsafe Backing 33.50 29.50 63.00
34-230 Maximum Passengers 13.50 29.50 43.00
34-233 Driving on Sidewalk 23.50 29.50 53.00
34-238 Cutting Corner 23.50 29.50 53.00
� .. �_r
T
• i -
, Section Offense Fine Costs Total
Housing and Zonin� Offenses
Housin�
' 19-31 Licensing of leased dwelling units 23.50 29.50 53.00
19-32 Filing of application forms 23.50 29.50 53.00
19-35 Payment of license fees 23.50 29.50 53.00
19-37 Failure to comply with smoke detector,
exit and parking requirement
First Offense 149.50 +29.50 w/100.00
suspended on condition of no similar violations
for one (1)year.
Second Offense 149.50 29.50 179.00
Third Offense 199.50 29.50 229.00
19-42 Agent required 33.50 29.50 63.00
Zonin
50.06.030 Permitted Uses (Unlawful Use) First Offense:
50.07.030 199.50 + 29.50 w/150.00
50.08.030 suspended on condition
50.09.030 of no similar violations
50.10.030 for one (1) year.
50.11.030
50.20.030 Second Offense:
All other zoning ordinances violations 199.50 29.50 229.00
Passed and approved this 7`h day of July, 1998.
/�' " �'
Mayor
AT T:
�BROOK/NCS
�,���ORAIEp'y,
'hR
V= ��l� $t
r-
m ��3 ��
�o ..
� .. SOJ1
Finance Officer