HomeMy WebLinkAboutResolution 74-2000 RESOLUTION NO. 74-00
A RESOLUTION SETTING FORTH A SCHEDULE OF PROPOSED FINES FOR
VIOLATIONS OF THE REVISED ORDINANCES OF THE CITY OF BROOKINGS,
SOUTH DAKOTA.
BE IT RESOLVED by the Governing Body of the City of Brookings, South Dakota,
that the following Schedule of Proposed Fines shall be effective as of the date of this Resolution
for all violations of Ordinances set forth herein.
SCHEDULE OF PROPOSED FINES WITH COURT COSTS
Section Offense Fine Costs Total
Miscellaneous Offenses
5-3 Open Container(alcoholic beverage)
(Beer, wine, liquor in vehicle or on street) 37.00 33.00 70.00
5-5 Attempt to Purchase 37.00 33.00 70.00
5-6 Misrepresentation of Age 37.00 33.00 70.00
5-62 Possession of Keg Restricted 37.00 33.00 70.00
9-39 Bicycle Offense 12.00 33.00 45.00
17-11 Littering 37.00 33.00 70.00
23-1 Lights on Vehicle 17.00 33.00 50.00
23-4 E�aust System 22.00 33.00 55.00
25-2 Resisting an Officer 77.00 33.00 110.00
25-13 Fleeing from a Police Officer 97.00 33.00 130.00
25-25 Disorderly Conduct 37.00 33.00 70.00
25-26 Disturbing the Peace - House Parties
First Offense 52.00 33.00 85.00
Second Offense (within 1 year period) 100.00 33.00 133.00
Third Offense (within 1 yeaz period) 200.00 33.00 233.00
Parking Offenses
34-250 Places Where Prohibited 15.00 33.00 48.00
34.266.1 Illegal Pazking (2 hr. downtown or Medary) 15.00 33.00 48.00
34-268 Parking Prohibited During Snow Removal 25.00 33.00 58.00
50.70.510 Front Yard Parking 10.00 33.00 43.00
Traffic/Driving Offenses
26-22 Driving Restricted (In Parks) 47.00 33.00 80.00
34-3 Driver's License Violation 37.00 33.00 70.00
34-4 Age of Driver 37.00 33.00 70.00
34-5 License Plate Violation 37.00 33.00 70.00
34-55 Failure to Comply w/Warning Ticket 37.00 33.00 70.00
34-66 Duty to Provide Information 47.00 33.00 80.00
34-68 Property Damage 47.00 33.00 80.00
34-69 Unattended Vehicle 47.00 33.00 80.00
34-71 Immediate Notice 47.00 33.00 80.00
Section Offense Fine Costs Total
34-89 Driving on Divided Highway 37.00 33.00 70.00
34-90 Driving on Left Side of Street 27.00 33.00 60.00
34-97 Obstruction of Vision 27.00 33.00 60.00
34-125 Traffic Signals 37.00 33.00 70.00
34-141 Speed Limit Designated
Exceeding Limits 22.00 33.00 55.00
1-5 mph Over Speed Limit 22.00 33.00 55.00
6-10 mph Over Speed Limit 27.00 33.00 60.00
11-15 mph Over Speed Limit 47.00 33.00 80.00
16-20 mph Over Speed Limit 67.00 33.00 100.00
21-25 mph Over Speed Limit 102.00 33.00 135.00
Over 25 (Court Appearance) 137.00 33.00 170.00
34-160 Obedience (One Way Streets &Alleys) 17.00 33.00 50.00
34-172 Right Turn 27.00 33.00 60.00
34-173 Left Turn 27.00 33.00 60.00
34-174 U-Turn Restricted 27.00 33.00 60.00
34-205 Obedience to Stop and Yield 37.00 33.00 70.00
34-206 Vehicle Entering Stop Intersection 37.00 33.00 70.00
34-207 Vehicle Entering Yield Intersection 37.00 33.00 70.00
34-317 Pedestrian Right-of-Way 37.00 33.00 70.00
34-226 Reckless Driving 67.00 33.00 100.00
34-227 Careless Driving 57.00 33.00 90.00
34-228 Exhibition Driving 37.00 33.00 70.00
34-229 Unsafe Backing 37.00 33.00 70.00
34-230 M�imum Passengers 17.00 33.00 50.00 "
34-232 Following Too Close 37.00 33.00 70.00
34-233 Driving on Sidewalk 27.00 33.00 60.00
34-237 Driving Through Processions 27.00 33.00 60.00
34-238 Cutting Corner 27.00 33.00 60.00
34-238 Manner Of Use Of Diagonal Parking
Spaces 27.00 33.00 60.00
Housing and Zoning Offenses
Housing
19-31 Licensing of Leased Dwelling Units 27.00 33.00 60.00
19-32 Filing of Application Forms 27.00 33.00 60.00
19-35 Payment of License Fees 27.00 33.00 60.00
19-37 Failure to Comply With Smoke Detector,
E�t and Parking Requirement
First Offense 152.00 + 33.00 w/100.00
suspended on condition of no similar
violations for 1 year
Second Offense 152.00 33.00 185.00
Third Offense 200.00 33.00 233.00
19-42 Agent Required 37.00 33.00 70.00
Section Offense Fine Costs Total
Zoning
50.06.030 First Offense:
50.07.030 200.00 + 33.00 w/150.00 suspended
50.08.030 Permitted Uses(Unlawful Use) on condition of no similar viola.tions
50.09.030 for 1 year
50.10.030
50.11.030
50.20.030 Second Offense:
All Other Zoning Ordinances Violations 200.00 33.00 233.00
Passed and approved this 13"'day of November, 2000.
CITY OF BROOKINGS:
�
�
May r
G��V OF�,QO
���•��\NCORP��'��Z
o t '"o:G�
�`A�S�
°�So��TN��� 01
ler