HomeMy WebLinkAboutResolution 33-2000 �
�
RESOLUTION NO. 33-00
WHEREAS, the City of Brookings has received the follovving bids for Project P3245(00)
22"d Avenue from 11�' Street to 11 Street South
Bowes Construction $389,71 Z.SO
NOW TI�REFORE, BE IT RESOLVED that the low bid of Bowes Construction o,f
Brookings, SD in the amount of$ �389,71�SO be accepted contingent upon the concunence of
the South Dakota Department of Transportation in the award of the bid.
Passed and approved this 22°a day of May, 2000.
�
.
�
Ma or
�{OF'Na00
A � . �����
� '�� e
����
City Cler
.
,
P3245(00)OVERLAY AND PAVEMENT MARKING PROJECT
BID TABULATION
BID LETfING: May 16,2000
BOW ES
ITEM WORK OR MATERIAL UNITS PLAN ENGINEER'S CONST.
N0. QUANTITY ESTIMATE EXTENSION ESTIMATE EXTENSION
22nd Avenue ResurFacing&Pvmt. Markings
1. MOBILIZATION L.S. 1 10000.00 10000.00 25500.00 25500.00
2. REMOVAL OF IX. PVMT MARIQNGS 4" EQUIV. LiN.FT. 1400 1.50 2100.00 0.50 700.00
3. UNCLASSIFIED IXCAVATION-DIGOUTS CU.YD. 1000 7.00 7000.00 7.00 7000.00
4. BASE COURSE TON 500 7.00 3500.00 7.00 3500.00
5. ASPHALT CONCRETE CLASS G TON 5500 30.00 165000.00 24.95 137225.00
6. COMPACTION SAMPLE EACH 3 200.00 600.00 150.00 450.00
7. PG 64-22 ASPHALT BINDER TON 360 220.00 79200.00 225.00 81000.00
8. ASPHALT/TACK SS-iH OR CSS-1H TON 10 280.00 2800.00 280.00 2800.00
9. COLD MILLING ASPHALT SQ.YD. 26000 2.50 65000.00 2.54 66040.00
10. PLACE SALVAGED ASPHALT MIX MATERIAL TON 500 4.00 2000.00 7.00 3500.00
11. COLD PLASTIC PAVEMENT MARIQNG-4 INCH LIN.FT. 26100 1.65 43065.00 1.15 30015.00
12. COLD PLASTIC PAVEMENT MARKING-8 INCH LIN.FT. 55 4.00 220.00 2.50 137.50
13. COLD PLASTIC PAVEMENT MARIQNG-12 INCH LIN.FT. 1600 5.00 8000.00 4.00 6400.00
14. COLD PLASTIC PAVEMENT MARIQNG-24 INCH LIN.FT. 500 10.00 5000.00 8.00 4000.00
15. COLD PLASTIC PAVEMENT MARKING-ARROW EACH 38 176.00 6688.00 120.00 4560.00
16. COLD PLASfIC PVMT MARIQNG- MESSAGE WORD 8 550.00 4400.00 145.00 1160.00
17. COLD PLASfIC PVMT MARKING-RXR EACH 4 700.00 2800.00 260.00 1040.00
18. TRAFFIC CONTROL UNIT 732 3.00 2196.00 2.00 1464.00
19. TRAFFIC CONTROL- MISCELLANEOUS L.S. 1 1500.00 1500.00 3336.00 3336.00
20. FLAGGING HOUR 40 13.00 520.00 20.00 800.00
21. TYPE C ADVANCE WARNING ARROW PANEL EACH 1 1000.00 1000.00 1000.00 1000.00
22. AD]UST MANHOLE EACH 29 250.00 7250.00 225.00 6525.00
23. ADJUST WATER VALVE BOX EACH 12 130.00 1560.00 130.00 1560.00
TOTAL : $ 421,399.00 $ 389,712.50
. , �
CITY OF
BROOKINGS
City Engineering Department
City Hall • P.O. Box 270
Brookings, S.D. 57006
Ph. (605► 692-6629
TO: City Manager Mike Williams
City Clerk Shari Dunn
FROM: Asst. City Engineer Jackie Lanning / ,�J�
���. .
DATE: May 16, 2000
RE: Bid Results and Recommendation for P3245(00) PCEMS 5429
22na Avenue Resurfacing and Pavement Marking Project
On Tuesday, May 16, 2000, we had a bid letting on the above referenced project. As you
will see on the enclosed bid tabulation sheet, we received one bid for the amount of
$389,712.50.
T'he low bidder was Bowes Construction, Brookings. They have been the contractor for
the City of Brookings overlay projects for several years, and we have been pleased with
their work. The prices they bid on this project were a 7.5% decrease from the Engineer's
Estimate.
Upon concurrence from the Department of Transportation, we recommend approval
and award of the low bid to:
Bowes Construction, Inc.
2915 22nd Avenue South
Brookings, SD 57006