HomeMy WebLinkAboutResolution 18-2000 .
RESOLUTION NO. 18-00
CANCELLING CERTAIN OUTSTANDING CHECKS
WHEREAS, the City of Brookings, has issued checks that have been outstanding for more
than two (2) years (1997);
NOW, THEREFORE, BE IT RESOLVED that the following amounts be canceled and
the proper funds be credited:
General Fund 1,552.76
Passed and approved this 13�'day of March, 2000
,
�
May
AT \� QRoo�
G�.•;N�ORAOqAr..,'Y
ca '"o;�'N
o� MAR 9 iti
�� 1883 f}o
�,r'•• .....••''�''
�o�s ou'•r:
GL
City Clerk
A/P CHECKS IMPREST REPORT OF OPEN CHECKS B NK- 1 1/20/00 PAGE 3
FIRST NA41ONAL BANK THROUGH DATE- 1999q12/31
000 768
BANK CHECK/ CHECK CHECK AMT. OF AMT. OF EMP/VND EMP/VND CODE
NO DEPOSIT NO DATE CHECK DEPOSIT NO NAME
1 C 686�5 /11/97 7'S5 101555 MOHAMAD RADUAN ZUBIR AP
8/11/97 43.91 101584 KETTERING SHANNON AP
1 C 68637 8/11/97 28.65 101586 HENNING DALE K AP
1 C 6 014 8/25/97 18.73 101593 RES EN JAMES AP
1 C 6�300 9/08/97 20.90 101627 EDS CHEVY ZONE OFC AP
1 C 69306 9/08/97 2.63 101633 B00 E ]AMES LESLIE AP
1 C 69318 9/08/97 14.90 101645 ROPS TOM
1 C 69324 9/08/97 9.32 101651 RATZLAFF MYRON AP
1 C 69336 9/08/97 7.11 101663 SNYDER KURT AP
1 C 69878 10/07/97 15.01 23840 JENSEN CURT AP
1 C 70084 10/13/97 36.75 101694 HILES SANDRA AP
1 C 70104 10/13/97 2.94 101714 HU YIJUAN
1 C 70132 10/13/97 z2•6Z 101750 ALETASALEXN D & MARY SZP AP
1 C 70536 10/27/97 7•18 101753 MITTAN RENTALS AP
1 C 70539 10/27/97 7•75 101783 PETERSON LAURENCE AP
1 C 70813 11%10%97 51.95 101802 TNT ENGINE BUILDERS AP
� 72371 1 12 98 EINSPAHR AUTO PLAZA
1 C 72475 1/12/98 100.27 69890 EVANS MATHEW & CHRISTINA AP
1 72487 1/12/98 15.83 69902 DIVERSIFIED MANUFACTU AP
1 C 72502 1/12/98 3.44 69917 SCHUTT MIKE & SUSA AP
1 C 2506 1/12/98 8.10 69921 KINNEY JEFF
1 � 2 1/26/98 50.00 69942 VICS POPCORN
1 C 731 2/09/98 43.07 101875 DOUNGTHIP MMARAT AP
1 C 73135 09/98 8.54 101877 WALDNE UG
1 C 73140 2 98 6.36 101882 ARAV AN ROLANDS AP
1 C 73143 2/09 16.87 101885 T I MAHESH
1 C 73146 2/09/98 10.45 101888 WENSON EMILY
1 C 73544 2/23/98 7.18 101 WESTGATE APARTMENTS AP
1 C 73839 3/09/98 9:68 37 GREIMAN SHANA
1 C 74011 3/17/98 39480 PERRY ELECTRIC INC AP
1 C 74191 3/23/98 7 . 69260 ONE CALL CONCEPTS INC AP
1 C 74202 3/23/98 23•2 g00�6 REESETCHER19 AP
1 C 74618 4/13/98 13•�$ 90069 OLSON LEWIS D AP
1 C 74669 4/13/98 250.00 90094 SOCKALINGAM CHANDRU AP
1 C 75363 5/11/98 11.04 69603 K-MART 9949 AP
1 C 75792 5/22/98 Z�.60 20205 CARLSON DANIEL AP
1 C 75996 6/08/98 0216 NEUBAUER CHRISTOPHER AP
1 C 76007 6/08/98 6•05 2 8 PLOETZ CRAIG
1 C 76046 6/08/98 �:75 2026 LARSON STEPHANIE AP
1 C 76056 6/08/98 6.05 20290 ICK SUSIE
1 C 76078 6/08 20291 REI SARA
1 C 76079 6 98 5•58 20308 MOORE ISSA AP
1 C 76096 08/98 6•59 20380 FUHRER NA IE AP
1 C 761 6/08/98 6.05 20414 ROGERS MATTH
1 C 7 2 6/08/98 20427 BACKHUUS ERIC/�
1 C 6215 6/08/98 6.05 zp441 STREICH CHRISTIE AP
1 C 76229 6/08/98 6•59 20442 RATLIFF WENDY
1 76230 6/08/98 6•59 20478 BERGEMANN HEIDI AP
. - 1 C 76268 6%08%98 13.04 20480 BORMANN ANGELA
A P CHECKS IMPREST REPORT OF OPEN CHECKS B NK- 1 1/20/00 PAGE 2
F RST NATIONAL BANK THROUGH DATE- 1999912/31
000-768-4
BANK CHECK/ CHECK CHECK AMT. OF AMT. OF EMP/VND EMP/VND
NO DEPOSIT NO DATE CNECK DEPOSIT NO NAME CODE
1 C 67212 7/14/97 5.45 100798 HELGET LOWELL AP
1 C 67222 7/14/97 6.00 100808 RADANKE w4CHEL qp
1 C 67267 7/14/97 5.99 100853 ADAMS BRENT qp
1 C 67272 7/14/97 5 45 100858 MOE KELLY qp
1 C 67305 7/14/97 4.42 100891 PRAVECEK DAN AP
1 C 67315 7/14/97 12 97 100901 HOFFMAN JAIMI AP
1 C 67316 7/14/97 2.12 100902 HARMS ANDREW qp
1 C 67322 7/14/97 5.45 100908 LANE CHRIS qp
1 C 67334 7/14/97 7.79 100920 ODE MICHELE qp
1 C 67335 7/14/97 6.53 100921 HOFFMAN SCOTT qp
1 C 67346 7/14/97 2.58 100932 FISCHER JON qp
1 C 67355 7/14/97 5.45 100941 ANDERSON JEFF qp
1 C 67370 7/14/97 4 36 100956 LECY CHRIS qp
1 C 67381 7/14/97 6.00 100967 GENGLER TERESA qp
1 C 67389 7/14/97 3.07 100975 MEEDER ANGELA qp
1 C 67392 7/14/97 11.97 100978 REIMER JAIMI qp
1 C 67405 7/14/97 6 00 100991 CHAM AKWAY qp
1 C 67424 7/14/97 7�18 101010 PETERS LARISSA qp
1 C 67465 7/14/97 4.58 101051 PIEPER JENNIFER qp
1 C 67495 7/14/97 7.16 101081 EASTMAN REBECCA qp
1 C 67500 7/14/97 6.00 101086 RAHMAN MOHAMMAD qp
1 C 67505 7/14/97 12.97 101091 SWANDA KARI qp
1 C 67658 7/14/97 6.00 101244 ANDERSON TAMMY qp
1 C 67659 7/14/97 6.00 101245 WIPF BRIAN qp
1 C 67682 7/14/97 4.36 101268 MATHIOWETZ SCOTT qp
1 C 67685 7/14/97 5.45 101271 HOVEY CHARITY qp
1 C 67689 7/14/97 6.00 101275 WIELENGA BRENT qp
1 C 67696 7/14/97 6.00 101282 SALIC MIKE qp
1 C 67699 7/14/97 5.45 101285 JACOBS MELISSA qp
1 C 67702 7/14/97 6.00 101288 SCHMIDT CHAD qp
1 C 67708 7/14/97 12.97 101294 WEHRKAMP AMY qp
1 C 67718 7/14/97 4 90 101304 WATSON CALEB qp
1 C 67768 7/14/97 3�89 101354 SHEERAN MARISA qp
1 C 67783 7/14/97 8.74 101369 WILDE DAN qp
1 C 67797 7/14/97 3.60 101383 DORR ERICA qp
1 C 67803 7/14/97 12 14 101389 MARTIN DAVID qp
1 C 67815 7/14/97 5.41 101401 HANSON WAYNE qp
1 C 67817 7/14/97 6.68 101403 ANDERSON TRACY qp
1 C 68226 7/28/97 14.29 101422 HOFFMANN TED qp
1 C 68415 8/11/97 51.50 45643 RON'S AUTO REPAIR qp
1 C 68504 8/11/97 8 44 101452 NELSON ERIK qp
1 C 68505 8/11/97 3.2¢ 101453 ROESLER GREG qp
1 C 68507 8/11/97 3.81 101455 KNUTSON KIMBERLY D AP
1 C 68515 8/11/97 8.43 101463 HERR DEBRA L qp
1 C 68532 8/11/97 $,$0 101480 ROBERTS PAULA J qp
1 C 68534 8/11/97 12 14 101482 GERBER RODNEY qp
1 C 68546 8/11/97 17.76 101494 SHILLANDER JOHN M AP
1 C 68556 8/11/97 S 05 101504 EVANS JOHN R qp
1 C 68568 8/11/97 7.6Z 101516 MILLER RYAN M qp
1 C 68571 8/11/97 10.42 101519 BERAN BRETT qp
1 C 68597 8%11%97 11.24 101546 GULLICKSONMCHAD qp
A[P CHECKS IMPREST REPORT OF OPEN CHECKS B NK- 1 1/20/00 PAGE 1
FIRST NATIONAL BANK THROUGH DATE- 1999912/31
000-768-4
BANK CHECKL CHECK CHECK AMT. OF AMT. OF EMP/VND EMP/VND T/R
NO DEPOSIT NO DATE CHECK DEPOSIT NO NAME CODE
1 C 62519 1/13/97 3.20 94500 HAUG MARY qp
1 C 63051 2/10/97 10.54 94534 WILSON CODY AP
1 C 6 067 2/10/97 3.07 g4550 DOLE FOR PRESIDENT AP
1 C 6�431 2/24/97 168.83 94557 GOEPFERT MARY AP
1 C 63747 3/10/97 14.75 94580 CARLSON RYAN AP
1 C 63778 3/10/97 10.97 94611 EVANS ROCHELLE AP
1 C 63793 3/10/97 10.45 94626 LIM YEONG-SEONG AP
1 C 63808 3/10/97 35.37 94643 UNITED EXPRE55 AP
1 C 63815 3/10/97 52.27 94650 MILLER CHAD qp
1 C 641 7 3/24/97 16.99 g4654 JRA INFO SRVC INC AP
1 C 643�0 4/08/97 22.06 32630 MONTEITH WELDING SERVICE AP
1 C 64563 4/14/97 72.47 90019 DAY AARON qp
1 C 64570 4/14/97 4.22 90026 RUFF TRAVIS AP
1 C 64573 4/14/97 24.69 90029 LARSON STEVE AP
1 C 64574 4/14/97 4.90 90030 SAXENA VISHAL AP
1 C 64579 4/14/97 10.54 90035 YOSHINAGA YASUO AP
1 C 64593 4/14/97 9.41 90049 VAUGHN M AP
1 C 64598 4/14/97 7.11 90054 HAUSCHILD RYAN AP
1 C 64600 4/14/97 7.99 0056 WHAL�Y KATHERINE J AP
1 C 65017 4/28/97 16.05 �0068 DAVE S RENTALS AP
1 C 65266 5/12/97 3.16 90079 ATTAPREEDI PAIRACH AP
1 C 65278 5/12/97 8 38 90091 PHILLIPSON CARRIE AP
1 C 65287 5/12/97 3.90 90100 JENSEN STEVE AP
1 C 65288 5/12/97 11.97 90101 JOHNSON MAxINE 7 AP
65616 5/23/97 2.21 68892 CREDIT BUREAU-WATERTOWN AP
1 C 65905 6/09/97 1.76 100259 KITTERMAN THOMAS C AP
1 C 66708 7/14/97 36.06 100283 KUCHENBECKER P AP
1 C 66715 7/14/97 38.22 100290 UMBERGER CH�RLES AP
1 C 66747 7/14/97 46.81 100322 KEYES TaDD qp
1 C 66777 7/14/97 10.88 100363 GEBRE�IORGIS BRHANE AP
1 C 66832 7/14/97 4.92 100418 OUTTRIN 7EB AP
1 C 66868 7/14/97 3.55 100454 QUINN WESTON AP
1 C 66872 7/14/97 6.00 100458 LEONARD DANA AP
1 C 66892 7/14/97 4.36 100478 GALLOWAY ELIZABETH AP
1 C 66899 7/14/97 5.45 100485 STUART ERIN AP
1 C 66904 7/14/97 5 45 1Q0490 NAMKEN KEITH Ap
1 C 66928 7/14/97 5.45 1U0514 TIGHE STEPHANIE AP
1 C 66931 7/14/97 5 45 100517 FUHRER NATALIE AP
1 C 66987 7/14/97 5.45 100573 NIEDERAUER GREGORY AP
1 C 66999 7/14/97 4.36 100585 DOLD BRIAN AP
1 C 67016 7/14/97 4.02 100602 THOMAS MINDY AP
1 C 67058 7/14/97 10.26 100644 RESEL TRISHA AP
1 C 67060 7/14/97 6.00 100646 LARSON BETH AP
1 C 67065 7/14/97 5.45 100651 HEIKES BRIAN AP
1 C 67071 7/14/97 12.97 100657 SCHOPER MATT AP
1 C 67072 7/14/97 6.00 100 58 HYDE JUSTIN AP
1 C 67073 7/14/97 5.45 100�59 HAZUKA BRADLEY J AP
1 C 67076 7/14/97 6.00 100662 HANSEN JOHN AP
67096 7/14/97 5.45 100 82 BISNOP SHARA qp
1 C 67099 7/14/97 2.18 100�85 HEINRICH ]ENNIFER AP
� , 1 C 67193 7%14%97 6.00 100779 BOSTIANNTIMN Ap