HomeMy WebLinkAboutResolution 10-2000 ' . �
RESOLUTION NO. 10-00
A RESOLUTION SETTING FORTH A SCHEDULE OF PROPOSED FINES FOR
VIOLATIONS OF THE REVISED ORDINANCES OF TI-� CITY OF BROOKINGS,
SOUTH DAKOTA.
BE IT RESOLVED by the Governing Body of the City of Brookings, South Dakota,
that the following Schedule of Proposed Fines shall be effective as of the date of this Resolution
for all violations of Ordinances set forth herein.
SCHEDULE OF PROPOSED FINES
Section Offense Fine Costs Tota1
5-3 Open Container(alcoholic beverage)
(Beer, wine, liquor in vehicle or on street) 35.00 30.00 65.00
5-5 Attempt to Purchase 35.00 30.00 65.00
5-6 Misrepresentation of Age 35.00 30.00 65.00
5-62 Possession of Keg Restricted 35.00 30.00 65.00
7-43 Dog at Large 25.00 30.00 55.00
7-45 Barking Dog(Public Nuisance) 25.00 30.00 55.00
7-49 Unlicensed Dog 25.00 30.00 52.00
9-39 Bicycle Offense 10.00 30.00 40.00
17-11 Littering 35.00 30.00 65.00
23-1 Lights on Vehicle 15.00 30.00 45.00
23-4 E�aust System 20.00 30.00 50.00
25-2 Resisting an Officer 75.00 30.00 105.00
25-13 Fleeing from a Police Officer 95.00 30.00 125.00
25-25 Disorderly Conduct 35.00 30.00 65.00
25-26 Disturbing the Peace-House Parties
First Offense 50.00 30.00 80.00
Second Offense(within 1 year period) 100.00 30.00 130.00
Third Offense (within 1 year period) 200.00 30.00 230.00
26-22 Driving Restricted (In Parks) 45.00 30.00 75.00
Parking Offenses
34-250 Places Where Prohibited 25.00 30.00 55.00
34.266.1 Illegal Parking (2 hr. downtown or Medary) 25.00 30.00 55.00
34-268 Parking Prohibited During Snow Removal 50.00 30.00 80.00
50.70.510 Front Yard Parking 15.00 30.00 45.00
Section Offense Fine Costs Total
Traffic/Driving Offenses
34-3 Driver's License Violation 35.00 30.00 65.00
34-4 Age of Driver 35.00 30.00 65.00
34-5 License Plate Violation 35.00 30.00 65.00
34-55 Failure to Comply w/Warning Ticket 35.00 30.00 65.00
34-66 Duty to Provide Information 45.00 30.00 75.00
34-68 Property Damage 45.00 30.00 75.00
34-69 Unattended Vehicle 45.00 30.00 75.00
34-71 Immediate Notice 45.00 30.00 75.00
34-89 Driving on Divided Highway 35.00 30.00 65.00
34-90 Driving on Left Side of Street 25.00 30.00 55.00
34-97 Obstruction of Vision 25.00 30.00 55.00
34-125 Traffic Signals 35.00 30.00 65.00
34-141 Speed Limit Designated
Exceeding Limits 20.00 30.00 50.00
1-5 mph Over Speed Limit 20.00 30.00 50.00
6-10 mph Over Speed Limit 25.00 30.00 55.00
11-15 mph Over Speed Limit 45.00 30.00 75.00
16-20 mph Over Speed Limit 65.00 30.00 95.00
21-25 mph Over Speed Limit 100.00 30.00 130.00
Over 25 (Court Appearance) 135.00 30.00 165.00
34-160 Obedience (One Way Streets & Alleys) 15.00 30.00 45.00
34-172 Right Turn 25.00 30.00 55.00
34-173 Left Turn 25.00 30.00 55.00
34-174 U-Tum Restricted 25.00 30.00 55.00
34-205 Obedience to Stop and Yield 35.00 30.00 65.00
34-206 Vehicle Entering Stop Intersection 35.00 30.00 65.00
34-207 Vehicle Entering Yield Intersection 35.00 30.00 65.00
34-317 Pedestrian Right-of-Way 35.00 30.00 65.00
34-226 Reckless Driving 65.00 30.00 95.00
34-227 Careless Driving 55.00 30.00 85.00
34-228 Exhibition Driving 35.00 30.00 65.00
34-229 Unsafe Backing 35.00 30.00 65.00
34-230 Maximum Passengers 15.00 30.00 45.00
34-232 Following Too Close 35.00 30.00 65.00
34-233 Driving on Sidewalk 25.00 30.00 55.00
34-237 Driving Through Processions 25.00 30.00 55.00
34-238 Cutting Corner 25.00 30.00 55.00
34-239 Manner Of Use Of Diagonal Parking
Spaces 25.00 30.00 55.00
Section Offense Fine Costs Tota1
Housing and Zoning Offenses
Housm�
19-31 Licensing of Leased Dwelling Units 25.00 30.00 55.00
19-32 Filing of Application Forms 25.00 30.00 55.00
19-35 Payment of License Fees 25.00 30.00 55.00
19-37 Failure to Comply With Smoke Detector,
Exit and Parking Requirement
First Offense 150.00 + 30.00 w/100.00
suspended on condition of no similar
violations for 1 year
Second Offense 150.00 30.00 180.00
Third Offense 200.00 30.00 230.00
19-42 Agent Required 35.00 30.00 65.00
Zonin�
50.06.030 First Offense:
50.07.030 200.00 + 30.00 w/150.00 suspended
50.08.030 Pernutted Uses (Unlawful Use) on condition of no similar violations
50.09.030 for 1 year
50.10.030
50.11.030
50.20.030 Second Offense:
All Other Zoning Ordinances Violations 200.00 30.00 230.00
Passed and approved this 28�`day of February, 2000.
CITY OF BROOKINGS:
,
�1�os o�s��.
ao,, •,.�o Mayor
;i eset ;o
��• e�adw ;m
�
•,;,,
ti�fhrati°�•rY
'`��1��-ivf /' /
City Clerk