HomeMy WebLinkAbout2008_08_12 CC PKTCity Council Packet
August 12, 2008
1
Brookings City Council
Tuesday, August 12, 2008
City Hall Council Chambers
311 Third Avenue
5:00 p.m. ~~ Work Session
6:00 p.m. ~~ Council Meeting
Mission Statement
The City of Brookings is committed to providing a high quality of life for its citizens and fostering a diverse economic base through
innovative thinking, strategic planning, and proactive, fiscally responsible municipal management.
NOTE: The City Council have been invited to tour the new SDSU Wellness
Center from 4 to 5 p.m.
5:00 P.M. WORK SESSION
** Work sessions are open to the public. During the work session the city staff would brief the council on items for that particular
meeting, introduce future topics, and provide a time for Council members to introduce topics.
1. 2009 Budget Discussion.
2. 6:00 p.m. Meeting Review.
3. Council Invites & Obligations
4. City Council member introduction of topics for future discussion*.
*Any Council member may request discussion of any issue at a future meeting only. Items can not be added for action at this meeting. A
motion and second is required starting the issue, requested outcome, and time. A majority vote is required.
6:00 P.M. REGULAR MEETING
1. Call to order.
2. Pledge of Allegiance.
3. City Clerk records council attendance.
4. Action to approve the following Consent Agenda Items *
A. Action to approve the agenda.
B. Approval of City Council minutes.
C. Action to appoint Lonnie Bayer to the Brookings Committee for People who
have Disabilities.
D. Action awarding bids for Golf Course Materials and Labor.
E. Action awarding bids for Irrigation Materials.
F. Action awarding bids for Safety Bollards for the Downtown Streetscape project.
G. Action awarding bids for the Downtown Streetscape Site Furnishings.
H. Action on Resolution No. 70-08, vacating a portion of Twelfth Avenue in the
City of Brookings abutting Lots 6 and 7, Block 4, Randi Peterson's Addition, and
Lots 4 and 5, Block 1, Wheaton's Addition.
I. Action on Resolution No. 71-08, vacating a portion of Fourteenth Avenue in the
City of Brookings abutting Lots 8-11, Block 2, Wheaton’s Addition, and Lot 1,
Amidons Addition, and Lots 1 and 2, Block 1, Saunders Addition.
J. Action on Resolution No. 72-08 designating the Park & Recreation Center as a
Temporary Convention Hall for the Firemen’s Dance.
K. Action on Resolution No. 65-08, a Resolution Opposing Initiated Measure #10.
City Council Packet
August 12, 2008
2
L. Action to appoint Tyler Luckhurst to the Visitor Promotions Committee as an
SDSU representative.
M. Action to appoint Tyler Luckhurst to the Brookings Transportation Board as a
SDSU representative.
N. Action on Resolution No. 75-08, concurring in the placement of stop signs at the
intersection of Prince Drive and 32nd Avenue. Action: Motion to approve, request public comment, roll call
* Matters appearing on the Consent Agenda are expected to be non-controversial and will be acted upon by the Council at one time,
without discussion, unless a member of the Council or City Manager requests an opportunity to address any given item. Items removed
from the Consent Agenda will be discussed at the beginning of the formal items. Approval by the Council of the Consent Agenda items
means that the recommendation of the City Manager is approved along with the terms and conditions described in the agenda supporting
documentation.
Presentations/Reports/Special Requests:
5. Open Forum.
6. SDSU Report.
Ordinances – 1st Readings **:
7. Ordinance No. 30-08, an Ordinance establishing procedure for the issuance and
regulation of on-sale licenses for full-service restaurants in the City of Brookings, South
Dakota (Senate Bill 126).
Public Hearing: August 26, 2008
8. Ordinance No. 31-08, an Ordinance amending Article V of Chapter 74 of the Code of
Ordinances of the City of Brookings and pertaining to Sidewalk Specifications.
Public Hearing: August 26, 2008
** No vote is taken on the first reading of ordinances. The title of the ordinance is read and the date for the public hearing is announced.
Public Hearings & Ordinances:
9. Public hearing and action on temporary liquor license for the Fireman’s Dance at the
Park & Recreation Center on September 6, 2008
Action: Open and close public hearing, motion to approve, roll call
Other Business.
10. Action on Resolution No. 76-08 authorizing support for a HOPE VI Grant application.
Action: Motion to approve, request public comment, roll call
11. Action on Resolution No. 74-08, authorizing Change Order #5 (CCO#5) for 2008-
03STI, Downtown Streetscape Project.
Action: Motion to approve, request public comment, roll call
12. Action to approve a Memorandum of Understanding for the Growth Partnership.
Action: Motion to approve, request public comment, roll call
13. Action to approve the City of Brookings participation in the I-29 Corridor Initiative
Memorandum of Understanding.
Action: Motion to approve, request public comment, roll call
City Council Packet
August 12, 2008
3
14. Action on Resolution No. 73-08 approving an expenditure of $10,000 for I-29 Corridor
Initiative.
Action: Motion to approve, request public comment, roll call
15. Review of draft ordinance revising the City of Brookings animal control requirements.
Action: Informational
16. Adjourn.
Brookings City Council
Scott Munsterman, Mayor
Tim Reed, Deputy Mayor
Mike Bartley, Council Member
Tom Bezdichek, Council Member
Ryan Brunner, Council Member
Mike McClemans, Council Member
Julie Whaley, Council Member
Council Staff:
Jeffrey W. Weldon, City Manager
Steven Britzman, City Attorney
Shari Thornes, City Clerk
View the City Council Meeting Live on the City Government Access Channel 9.
Rebroadcast Schedule: Wednesday @ 1pm, Thursday @ 7 pm , Friday @ 9 pm and Saturday @ 1 pm
The complete City Council agenda packet is available on the city website: www.cityofbrookings.org
If you require assistance, alternative formats, and/or accessible locations consistent with the Americans with
Disabilities Act, please contact Shari Thornes, City ADA Coordinator, at 692-6281 at least 3 working days prior to
the meeting.
City Council Packet
August 12, 2008
4
5:00 P.M. WORK SESSION
** Work sessions are open to the public. During the work session the city staff would brief the council on items
for that particular meeting, introduce future topics, and provide a time for Council members to introduce topics.
1. 2009 Budget Discussion.
TO: Mayor and City Council Members
FROM: City Manager Jeff Weldon
RE: Budget work session
We are scheduled to continue our discussions regarding the proposed 2009 budget for the
5:00 work session. At our last meeting on July 22, our work session was dedicated to an
overview of all budget categories and I described some specific budgetary policy issues where
staff direction would be needed as we work our way to final adoption. I would like to continue
that discussion where we left those issues. Of course, we are prepared to discuss any budget
issues about which the council has questions or concerns.
As we look ahead to the budget adoption schedule, we are slated to have the first reading of
the budget ordinance at our next meeting on August 26 with second reading and final adoption
on September 9.
If, after this work session, you believe more time is needed for budget review and discussion,
we can schedule a special work session between now and August 26.
Since the last budget discussion staff has made several changes to the proposed budget they are
highlighted by line item being changed.
The 2010 proposed budget has been developed using 4% increase on some revenue lines, 4%
increase on most expense lines, 10% on insurance lines, no increase on most transfer in to
general fund lines except the utility transfer which is based on their capital budget projections.
2010 has an additional police officer projected in the salary lines.
Per discussion at the last meeting staff has reduced the City Managers contingency line by
$10,000, added $10,000 for bike route designation within the engineering budget, and added
$30,000 for restrooms and a shelter at the community gardens in the park capital budget. The
topic for bike routes is on the agenda for the next Transportation Board meeting.
Budget policy items and/or changes which may need direction for budget preparation:
1) Cable franchise fee increase from 3 to 5 percent.
2) Taser equipment for Police Department.
3) Creation of Community Development department, hiring a director.
4) Add a street maintenance technician at mid-year.
5) Increase council salary by $50 per month.
6) Participation of I-29 corridor initiative.
7) Institute physicals for volunteer firefighters.
8) Elimination of school district subsidy.
9) Addition of Bike Trails Project to 2009 Budget
2009 PROPOSED BUDGET
2007 2008 2008 2009 2009 2010
Actual Amended Estimated Account Description City Manager Proposed % Incr Proposed
Budget Proposed 8/12/2008 Propos
NONDEPARTMENTAL REVENUE
1,828,095 2,000,000 2,000,000 101-000-4-111-01 Current Real Estate Taxes 2,400,000 2,400,000 20% 2,620,000
20,089 - 20,000 101-000-4-111-02 Delinquent Real Estate Taxes 15,000 15,000 0% 20,500
1,922 2,100 2,218 101-000-4-111-07 Mobile Home Taxes 2,100 2,100 0% 3,000
82,475 85,000 85,000 101-000-4-111-09 Bank Franchise Taxes 66,000 66,000 -22% 68,640
2,335 2,500 2,500 101-000-4-119-01 Taxes/Penalties 2,500 2,500 0% 2,600
4,953,567 4,140,850 4,800,000 101-000-4-113-00 1st Penny Sales & Use Tax 4,675,000 4,675,000 13% 4,875,000
105,180 99,000 105,000 101-000-4-335-03 State Liquor Tax 105,000 105,000 6% 109,200
199,391 200,000 200,000 101-000-4-335-04 State/Hwy & Bridge Tax 200,000 200,000 0% 208,000
1,824 1,750 1,750 101-000-4-335-08 State/Amusement Tax 1,800 1,800 3% 1,872
63,434 65,000 65,000 101-000-4-338-01 County/Hwy & Bridge Tax 65,000 65,000 0% 67,600
17,980 17,000 17,000 101-000-4-338-03 County/Wheel Tax 17,000 17,000 0% 17,680
3,979 3,980 3,980 101-000-4-338-04 County/Road Tax 3,980 3,980 0% 4,139
24,300 24,250 24,250 101-000-4-221-01 Licenses/Liquor 25,500 25,500 5% 25,500
4,000 3,600 3,600 101-000-4-221-02 Licenses/Malt 3,600 3,600 0% 3,600
3,500 3,500 3,500 101-000-4-221-05 Licenses/Wine 3,500 3,500 0% 3,500
0- 0 101-000-4-221-07 Licenses/Restaurant Liquor 18,500 18,500 100% 18,500
2,400 1,000 1,000 101-000-4-221-08 Licenses/Temporary Liquor 2,000 2,000 100% 2,000
200 100 100 101-000-4-221-09 Licenses/Liquor Transfers 100 100 0% 100
7,900 7,900 7,900 101-000-4-221-10 Licenses/Video Lottery 7,900 7,900 0% 7,900
4,610 4,500 4,500 101-000-4-221-11 Licenses/Temporary Merchants 4,500 4,500 0% 4,500
1,250 900 900 101-000-4-221-12 Licenses/Plumbers 900 900 0% 900
1,490 500 500 101-000-4-221-13 Licenses/Miscellaneous 500 500 0% 500
100,206 90,000 90,000 101-000-4-669-00 Franchise Fees 200,000 200,000 122% 200,000
158,739 200,000 100,000 101-000-4-661-00 Interest Income 120,000 120,000 -40% 150,000
107,797 50,000 50,000 101-000-4-661-01 Money Market Interest Income 50,000 50,000 0% 55,000
3,065 7,080 1,000 101-000-4-662-01 Rental Income 3,000 26,000 267% 26,000
39,857 24,000 24,000 101-000-4-662-12 Cell Tower Rental 30,258 30,258 26% 30,258
283 55,000 55,000 101-000-4-441-08 Reimbursed Expense 0 0 -100% 0
18,141 9,000 9,000 101-000-4-441-09 Miscellaneous 9,000 9,000 0% 9,000
31,487 5,000 1,460 101-000-4-669-08 Workers Compensation Refund 5,000 5,000 0% 5,000
397 8,000 0 101-000-4-691-40 Insurance Refunds 8,000 8,000 0% 8,000
0- 101-000-4-666-660 Other financing 49,500 49,500 100% 50,000
44,492 - 0 101-000-6-700-00 Transfer in 0 0 0% 0
370,000 400,000 400,000 101-000-6-700-01 Transfer in from Liquor Fund 420,000 420,000 5% 440,000
500,000 425,000 425,000 101-000-6-700-02 Transfer in from Landfill 440,000 440,000 4% 440,000
543,890 960,767 960,767 101-000-6-700-04 Transfer in from Sales & Use 1,556,331 1,556,331 62% 1,520,000
145,000 145,000 145,000 101-000-6-700-05 Transfer in from Res & Tech 145,000 145,000 0% 145,000
1,741,000 1,707,000 1,752,000 101-000-6-700-08 Transfer in from BMU 1,842,000 1,842,000 8% 1,940,000
300,000 - 0 101-000-6-700-16 Transfer in from Liq Cap Sale 0 0 0% 0
11,434,273 10,749,277 11,361,925 Revenue & Transfer from funds 12,498,469 12,521,469 16% 13,083,489
2009 PROPOSED BUDGET
2007 2008 2008 2009 2009 2010
Actual Amended Estimated Account Description City Manager Proposed % Incr Proposed
Budget Proposed 8/12/2008 Propos
MAYOR AND COUNCIL
26,214 26,400 26,400 101-401-5-101-00 Regular Pay 30,600 30,600 16% 30,600
2,005 2,020 2,020 101-401-5-120-00 FICA 2,341 2,341 16% 2,341
145 162 162 101-401-5-123-00 Group Insurance 147 147 -9% 147
99 109 109 101-401-5-130-00 Workman's Compensation 118 118 8% 118
28,464 28,691 28,691 Personnel Services Total 33,206 33,206 16% 33,206
749 824 824 101-401-5-421-00 Insurance 880 880 7% 880
1,724 2,500 2,500 101-401-5-426-01 Office Supplies 3,673 3,673 47% 3,673
2,326 12,500 12,500 101-401-5-427-01 Travel & Lodging 12,500 12,500 0% 12,500
2,318 3,500 3,500 101-401-5-427-02 Registration & Training 3,500 3,500 0% 3,500
2,706 3,000 3,000 101-401-5-429-00 Miscellaneous 3,000 3,000 0% 3,000
400 0 0 101-401-5-429-01 Membership & Dues 0 0 0% 0
10,224 22,324 22,324 Operating Expense Total 23,553 23,553 6% 23,553
70,000 25,000 25,000 101-401-5-940-00 Other Capital 3,000 3,000 -88% 3,000
70,000 25,000 25,000 Capital Expense Total 3,000 3,000 -88% 3,000
108,688 76,015 76,015 Expenditure Total 59,759 59,759 -21% 59,759
HUMAN RIGHTS
300 500 500 101-402-4-446-10 Donations 500 500 0% 500
200 0 0 101-402-4-669-02 Miscellaneous Income 0 0 0% 0
500 500 500 Revenue Total 500 500 0% 500
582 600 600 101-402-5-426-01 Office Supplies 600 600 0% 600
85 0 0 101-402-5-427-01 Travel & Lodging 0 0 0% 0
2,774 3,600 3,600 101-402-5-428-00 Public Education 3,600 3,600 0% 3,600
3,441 4,200 4,200 Expenditure Total 4,200 4,200 0% 4,200
CITY CLERK
7,526 6,000 6,000 101-403-4-441-08 Reimbursed Expense 6,000 6,000 0% 6,000
7,526 6,000 6,000 Revenue Total 6,000 6,000 0% 6,000
85,423 113,818 113,818 101-403-5-101-00 Regular Pay 126,552 126,552 11% 131,614
270 0 0 101-403-5-101-10 Wellness 0 0 0% 0
5,536 8,708 8,708 101-403-5-120-00 FICA 9,843 9,843 13% 10,237
5,129 6,830 6,830 101-403-5-121-09 Retirement 7,720 7,720 13% 8,029
22,247 37,822 37,822 101-403-5-123-00 Group Insurance 39,182 39,182 4% 43,100
245 405 405 101-403-5-130-00 Workman's Compensation 480 480 19% 480
0 300 300 101-403-5-136-00 Wellness Reimbursement 720 720 140% 720
118,850 167,883 167,883 Personnel Services Total 184,497 184,497 10% 194,180
214 354 354 101-403-5-421-00 Insurance 377 377 6% 377
16,351 18,000 18,000 101-403-5-423-01 Publication & Recording Fees 18,000 18,000 0% 18,720
3,372 4,100 4,100 101-403-5-423-03 Ordinance & Codification Fees 4,100 4,100 0% 4,264
4,873 2,750 2,750 101-403-5-425-01 Maintenance Office Equipment 3,500 3,500 27% 3,640
3,075 4,050 4,050 101-403-5-426-01 Office Supplies 4,050 4,050 0% 4,212
6,416 8,500 8,500 101-403-5-426-02 Election Expense 8,700 8,700 2% 9,048
73 100 100 101-403-5-426-09 Subscriptions/Books 100 100 0% 104
30 4,400 4,400 101-403-5-427-01 Travel & Lodging 3,200 3,200 -27% 3,328
0 8,000 8,000 101-403-5-427-02 Registration & Training 1,000 1,000 -88% 1,040
948 2,000 2,000 101-403-5-428-01 Telephone 2,000 2,000 0% 2,080
115 150 150 101-403-5-429-01 Membership & Dues 150 150 0% 150
35,468 52,404 52,404 Operating Expense Total 45,177 45,177 -14% 46,963
0 4,000 4,000 101-403-5-920-00 Furniture and Equipment 3,000 0 -100% 0
2,330 3,000 3,000 101-403-5-950-01 Capital less than $5,000 0 0 -100% 5,000
2,330 7,000 7,000 Capital Expense Total 3,000 0 -100% 5,000
7,526 6,000 6,000 Revenue Total 6,000 6,000 0% 6,000
156,648 227,287 227,287 Expenditure Total 232,674 229,674 1% 246,143
2009 PROPOSED BUDGET
2007 2008 2008 2009 2009 2010
Actual Amended Estimated Account Description City Manager Proposed % Incr Proposed
Budget Proposed 8/12/2008 Propos
DISABILITY COMMITTEE
634 600 600 101-404-5-426-01 Office Supplies 600 600 0% 600
0 0 0 101-404-5-426-09 Subscriptions/Books 0 0 0% 0
491 650 650 101-404-5-427-01 Travel & Lodging 650 650 0% 650
1,613 1,720 1,720 101-404-5-428-00 Public Education 1,815 1,815 6% 1,815
0 50 50 101-404-5-429-01 Membership & Dues 50 50 0% 50
2,738 3,020 3,020 Operating Expense Total 3,115 3,115 3% 3,115
2,738 3,020 3,020 Expenditure Total 3,115 3,115 3% 3,115
NON DEPARTMENTAL
0 28,000 28,000 101-405-5-856-61 Performance Pay 35,000 35,000 25% 35,000
15,000 126,446 126,446 101-405-5-422-03 Consulting/Engineering 25,000 25,000 -80% 5,000
13,223 0 0 101-405-5-429-01 Membership Dues 0 0 0% 0
5,616 5,897 5,897 101-405-5-429-20 1st District Dues 6,192 6,192 5% 6,501
3,748 3,500 3,500 101-405-5-856-45 Employee Recognition 3,500 3,500 0% 3,500
5,000 7,000 7,000 101-405-5-856-63 Volunteer Recognition/Open Gov 7,000 7,000 0% 7,000
8,891 10,000 0 101-405-5-856-96 Matching Grant Expense 15,000 15,000 50% 10,000
16,590 10,000 10,000 101-405-5-856-97 City Manager's Contingency Fnd 20,000 10,000 0% 10,000
0 54,328 54,328 101-405-5-856-99 Contingency Fund 60,000 60,000 10% 30,000
68,067 245,171 235,171 Operating Expense Total 171,692 161,692 -34% 107,001
4,082 5,100 5,100 101-405-5-920-01 Website Maintenance 7,000 7,000 37% 8,000
4,082 5,100 5,100 Total Capital 7,000 7,000 37% 8,000
72,149 250,271 240,271 Expenditure Total 178,692 168,692 -33% 115,001
CITY MANAGER
103,533 115,466 115,466 101-406-5-101-00 Regular Pay 111,842 111,842 -3% 116,316
3,750 3,300 3,300 101-406-5-101-06 Car Allowance 3,600 3,600 9% 3,744
0 0 0 101-403-5-101-10 Wellness 240 240 100% 250
7,256 9,109 9,109 101-406-5-120-00 FICA 8,884 8,884 -2% 9,239
6,086 6,487 6,487 101-406-5-121-09 Retirement 6,968 6,968 7% 7,247
9,001 12,639 12,639 101-406-5-123-00 Group Insurance 11,345 11,345 -10% 12,480
289 318 318 101-406-5-130-00 Workman's Compensation 378 378 19% 378
129,915 147,319 147,319 Personnel Services Total 143,257 143,257 -3% 149,653
107 118 118 101-406-5-421-00 Insurance 126 126 7% 131
3,029 2,500 2,500 101-406-5-426-01 Office Supplies 2,500 2,500 0% 2,600
0 300 300 101-406-5-426-09 Subscriptions/Books 500 500 67% 520
195 3,300 3,300 101-406-5-427-01 Travel & Lodging 7,000 7,000 112% 7,280
75 1,250 1,250 101-406-5-427-02 Registration & Training 1,750 1,750 40% 1,820
1,102 1,200 1,200 101-406-5-428-01 Telephone 1,200 1,200 0% 1,248
150 1,100 1,100 101-406-5-429-01 Membership & Dues 1,675 1,675 52% 1,742
952 0 0 101-406-5-429-09 Miscellaneous 0 0 0% 0
0 4,000 4,000 101-406-5-920-00 Furniture & Equipment 0 0 -100% 0
5,611 13,768 13,768 Operating Expense Total 14,751 14,751 7% 15,341
0 0 0 101-406-5-950-01 Capital less than $5,000 1,000 1,000 100% 1,000
0 0 0 Capital Expense Total 1,000 1,000 100% 1,000
135,526 161,087 161,087 Expenditure Total 159,008 159,008 -1% 165,994
CITY ATTORNEY
10,106 0 0 101-412-5-422-01 Contracted Legal Services 0 0 0% 0
60,510 65,000 65,000 101-412-5-422-07 Contracted Services 67,600 67,600 4% 70,304
715 1,000 1,000 101-412-5-427-01 Travel & Lodging 1,000 1,000 0% 1,000
536 500 500 101-412-5-427-02 Registration & Training 500 500 0% 500
600 500 500 101-412-5-429-01 Membership & Dues 500 500 0% 500
72,468 67,000 67,000 Operating Expense Total 69,600 69,600 4% 72,304
72,468 67,000 67,000 Expenditure Total 69,600 69,600 4% 72,304
2009 PROPOSED BUDGET
2007 2008 2008 2009 2009 2010
Actual Amended Estimated Account Description City Manager Proposed % Incr Proposed
Budget Proposed 8/12/2008 Propos
HUMAN RESOURCES
3,483 2,000 2,000 101-414-4-441-08 Reimbursed Expense 2,000 2,000 0% 2,000
168 - 0 101-414-4-441-11 Unclaimed Insurance Reimburse 0 0 0% 0
3,651 2,000 2,000 Revenue Total 2,000 2,000 0% 2,000
99,132 101,286 103,918 101-414-5-101-00 Regular Pay 107,119 107,119 6% 111,404
88 480 480 101-414-5-101-10 Wellness 480 480 0% 499
6,899 7,749 7,749 101-414-5-120-00 FICA 8,338 8,338 8% 8,672
5,950 6,078 6,235 101-414-5-121-09 Retirement 6,540 6,540 8% 6,802
15,619 17,708 17,779 101-414-5-123-00 Group Insurance 19,524 19,524 10% 21,476
300 330 330 101-414-5-130-00 Workman's Compensation 396 396 20% 396
5,493 6,450 3,793 101-414-5-135-00 Employee Assistance Program 4,100 4,100 -36% 4,100
133,483 140,081 140,284 Personnel Services Total 146,497 146,497 5% 153,348
214 236 236 101-414-5-421-00 Insurance 252 252 7% 262
426 3,225 3,225 101-414-5-422-03 Consulting & Engineering 3,000 3,000 -7% 3,120
3,520 4,500 3,480 101-414-5-422-14 Cafeteria Plan Adm Fee 4,365 4,365 -3% 4,540
8,380 6,900 6,900 101-414-5-423-01 Publication & Recording Fees 6,900 6,900 0% 7,176
0 400 400 101-414-5-425-01 Maintenance Office Equipment 400 400 0% 416
3,392 2,725 2,725 101-414-5-426-01 Office Supplies 2,800 2,800 3% 2,912
97 450 450 101-414-5-426-09 Subscriptions/Books 450 450 0% 468
2,259 3,225 3,225 101-414-5-427-01 Travel & Lodging 3,225 3,225 0% 3,354
1,653 2,275 2,275 101-414-5-427-02 Registration & Training 2,275 2,275 0% 2,366
1,855 1,880 1,625 101-414-5-428-01 Telephone 1,635 1,635 -13% 1,700
730 700 700 101-414-5-429-01 Membership & Dues 700 700 0% 728
1,082 700 700 101-414-5-429-08 Postage 750 750 7% 780
2,824 1,000 1,000 101-414-5-429-09 Miscellaneous 1,000 1,000 0% 1,040
4,557 5,000 5,000 101-414-5-429-10 Safety Program Training 5,000 5,000 0% 5,200
1,123 3,000 3,000 101-414-5-429-15 In-House Training 4,000 4,000 33% 4,160
32,112 36,216 34,941 Operating Expense Total 36,752 36,752 1% 38,222
0 5,000 5,000 101-414-5-940-00 Other Capital 6,525 5,000 0% 0
2,237 1,500 1,500 101-414-5-950-01 Capital less than $5,000 1,000 1,000 -33% 5,000
2,237 6,500 6,500 Capital Expense Total 7,525 6,000 -8% 5,000
3,651 2,000 2,000 Revenue Total 2,000 2,000 0% 2,000
167,831 182,797 181,725 Expenditure Total 190,774 189,249 4% 196,571
2009 PROPOSED BUDGET
2007 2008 2008 2009 2009 2010
Actual Amended Estimated Account Description City Manager Proposed % Incr Proposed
Budget Proposed 8/12/2008 Propos
FINANCE
90 - 0 101-415-4-441-04 Professional Services 0 0 0% 0
514 - 0 101-415-4-441-05 Reclaimed Income 0 0 0% 0
2,493 30,000 30,000 101-415-4-441-08 Reimbursed Expense 30,000 30,000 0% 30,000
197 150 0 101-415-4-669-02 Miscellaneous Income 150 150 0% 150
3,293 30,150 30,000 Revenue Total 30,150 30,150 0% 30,150
192,822 197,689 197,689 101-415-5-101-00 Regular Pay 205,275 205,275 4% 213,486
1,083 1,000 1,000 101-415-5-101-04 Overtime Pay 1,000 1,000 0% 1,040
0 0 0 101-415-5-101-10 Wellness Benefit 0 0 0% 0
13,425 15,125 15,125 101-415-5-120-00 FICA 16,046 16,046 6% 16,688
11,634 11,863 11,863 101-415-5-121-09 Retirement 12,585 12,585 6% 13,088
32,763 37,158 37,158 101-415-5-123-00 Group Insurance 40,998 40,998 10% 45,098
513 564 564 101-415-5-130-00 Workman's Compensation 672 672 19% 672
0 720 0 101-415-5-136-00 Wellness Reimbursement 720 720 0% 720
252,240 264,119 263,399 Personnel Services Total 277,296 277,296 5% 290,792
428 531 531 101-415-5-421-00 Insurance 558 558 5% 580
26,679 37,500 37,500 101-415-5-422-02 Contracted Auditing Services 37,500 37,500 0% 39,000
0 0 0 101-415-5-422-03 Consulting & Engineering 0 0 0% 0
22,925 24,000 24,000 101-415-5-422-07 Contracting Services 24,800 24,800 3% 25,792
2,117 1,500 1,500 101-415-5-423-01 Publication/Recording Fees 1,500 1,500 0% 1,560
500 0 0 101-415-5-425-01 Maintenance Office Equipment 0 0 0% 0
500 12,000 12,000 101-415-5-426-00 Advance for Postage 12,000 12,000 0% 12,480
5,805 6,000 5,000 101-415-5-426-01 Office Supplies 6,000 6,000 0% 6,240
594 400 400 101-415-5-426-09 Subscriptions/Books 600 600 50% 624
8,461 6,000 8,500 101-415-5-427-01 Travel & Lodging 7,400 7,400 23% 7,696
4,999 5,000 5,000 101-415-5-427-02 Registration & Training 5,000 5,000 0% 5,200
2,001 1,500 2,000 101-415-5-428-01 Telephone 2,000 2,000 33% 2,080
253 0 0 101-415-5-428-06 AS400 Service Line 0 0 0% 0
830 800 900 101-415-5-429-01 Membership & Dues 1,075 1,075 34% 1,118
76,092 95,231 97,331 Operating Expense Total 98,433 98,433 3% 102,370
23,384 25,000 25,000 101-415-5-940-00 Other Capital 25,000 25,000 0% 25,000
0 0 0 101-415-5-950-01 Capital less than $5,000 500 500 100% 0
23,384 25,000 25,000 Capital Expense Total 25,500 25,500 2% 25,000
3,293 30,150 30,000 Revenue Total 30,150 30,150 0% 30,150
351,716 384,350 390,730 Expenditure Total 401,229 401,229 4% 418,162
2009 PROPOSED BUDGET
2007 2008 2008 2009 2009 2010
Actual Amended Estimated Account Description City Manager Proposed % Incr Proposed
Budget Proposed 8/12/2008 Propos
INFORMATION TECHNOLOGY
230 1,000 1,000 101-416-4-441-08 Technical Services 1,000 1,000 0% 1,000
230 1,000 1,000 Revenue Total 1,000 1,000 0% 1,000
35,296 39,778 39,778 101-416-5-101-00 Regular Pay 41,629 41,629 5% 41,629
210 2,500 2,500 101-416-5-101-04 Overtime Pay 2,500 2,500 0% 2,500
56 240 240 101-416-5-101-10 Wellness Benefit 240 240 0% 240
2,594 3,043 3,043 101-416-5-120-00 FICA 3,364 3,364 11% 3,364
2,134 2,387 2,387 101-416-5-121-09 Retirement 2,639 2,639 11% 2,639
3,591 4,231 4,231 101-416-5-123-00 Group Insurance 4,595 4,595 9% 4,595
148 163 163 101-416-5-130-00 Workman's Compensation 192 192 18% 192
44,029 52,342 52,342 Personnel Services Total 55,159 55,159 5% 55,159
107 118 118 101-416-5-421-00 Insurance 126 126 7% 131
505 5,000 5,000 101-416-5-422-07 Software Services 5,000 5,000 0% 5,200
5,722 2,000 2,000 101-416-5-426-01 Office Supplies 3,000 3,000 50% 3,120
0 500 500 101-416-5-426-09 Subscriptions/Books 500 500 0% 520
723 2,000 2,000 101-416-5-427-01 Travel & Lodging 2,000 2,000 0% 2,080
0 500 500 101-416-5-427-02 Registration & Training 500 500 0% 520
4,498 6,700 6,700 101-416-5-428-01 Telephone 16,420 16,420 145% 17,077
0 700 700 101-416-5-428-06 AS400 Service Line 0 0 -100% 0
0 200 200 101-416-5-429-01 Memberships & Dues 200 200 0% 208
11,555 17,718 17,718 Operating Expense Total 27,746 27,746 57% 28,856
4,608 4,000 4,000 101-416-5-920-00 Furniture & Equipment 0 0 -100% 0
26,719 24,000 24,000 101-416-5-940-00 Other Capital 12,000 12,000 -50% 0
1,575 0 0 101-416-5-950-01 Capital less than $5,000 16,000 16,000 100% 0
0 4,000 4,000 101-403-5-920-00 Furniture and Equipment 3,000 3,000 -25% 3,000
0 5,000 5,000 101-414-5-940-00 Other Capital 1,525 1,525 -70% 2,525
0 0 0 101-415-5-950-01 Capital less than $5,000 1,000 1,000 100% 0
